Counts of Genera in Mexico by region and state
| Genera | Species |
| native | naturalised | casual | native | naturalised | casual |
| Total | 78 | 7 | 0 | 511 | 24 | 0 |
| eastern Mexico | 62 | 7 | 0 | 259 | 18 | 0 |
| Yucatan Peninsula | 48 | 3 | 0 | 132 | 6 | 0 |
| Gulf coast | 55 | 5 | 0 | 189 | 12 | 0 |
| Pacific coast (south) | 59 | 4 | 0 | 242 | 8 | 0 |
| Pacific coast (north) | 49 | 2 | 0 | 197 | 3 | 0 |
| northern Mexico | 45 | 3 | 0 | 158 | 5 | 0 |
| central Mexico | 41 | 2 | 0 | 151 | 9 | 0 |
| Aguascalientes | 14 | 1 | 0 | 18 | 1 | 0 |
| Baja California | 15 | 1 | 0 | 40 | 1 | 0 |
| Baja California Sur | 19 | 1 | 0 | 61 | 1 | 0 |
| Campeche | 33 | 2 | 0 | 68 | 5 | 0 |
| Chihuahua | 23 | 1 | 0 | 44 | 2 | 0 |
| Chiapas | 54 | 7 | 0 | 202 | 17 | 0 |
| Coahuila | 25 | 2 | 0 | 65 | 3 | 0 |
| Colima | 34 | 2 | 0 | 60 | 2 | 0 |
| Durango | 32 | 2 | 0 | 68 | 3 | 0 |
| Guanajato | 22 | 2 | 0 | 47 | 2 | 0 |
| Guerrero | 36 | 3 | 0 | 108 | 5 | 0 |
| Hidalgo | 24 | 2 | 0 | 52 | 2 | 0 |
| Jalisco | 44 | 2 | 0 | 115 | 3 | 0 |
| Mexico | 32 | 2 | 0 | 68 | 5 | 0 |
| Michoacán | 42 | 4 | 0 | 119 | 6 | 0 |
| Morelos | 30 | 2 | 0 | 74 | 6 | 0 |
| Nayarit | 30 | 2 | 0 | 62 | 2 | 0 |
| Nueva Leon | 21 | 1 | 0 | 51 | 1 | 0 |
| Oaxaca | 47 | 3 | 0 | 136 | 7 | 0 |
| Puebla | 27 | 2 | 0 | 63 | 5 | 0 |
| Queretaro | 35 | 2 | 0 | 82 | 2 | 0 |
| Quintana Roo | 31 | 1 | 0 | 42 | 1 | 0 |
| San Luis Potosi | 27 | 2 | 0 | 59 | 2 | 0 |
| Sinaloa | 34 | 1 | 0 | 94 | 2 | 0 |
| Sonora | 36 | 1 | 0 | 111 | 1 | 0 |
| Tabasco | 35 | 2 | 0 | 77 | 5 | 0 |
| Tamaulipas | 29 | 2 | 0 | 61 | 2 | 0 |
| Tlaxcala | 8 | 2 | 0 | 11 | 4 | 0 |
| Vera Cruz | 48 | 5 | 0 | 131 | 10 | 0 |
| Yucatan | 30 | 1 | 0 | 55 | 1 | 0 |
| Zacatecas | 13 | 1 | 0 | 25 | 1 | 0 |
© 2007 Stewart Robert Hinsley