Species counts for genera in eastern Africa
| Total | Eritrea | Djibouti | Somalia | Ethiopia | Sudan | Uganda | Rwanda | Burundi | Kenya | Tanzania |
| Abelmoschus | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Abutilon | 19 | 10 | 4 | 13 | 13 | 9 | 3 | 1 | 1 | 9 | 4 |
| Adansonia | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bombax | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Byttneria | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Carpodiptera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ceiba | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christiana | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cienfuegosia | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Clappertonia | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Cola | 21 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 17 |
| Corchorus | 16(1/) | 7 | 4 | 11 | 11 | 6 | 5 | 2 | 0 | 11 | 12(1/) |
| Desplatzia | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dombeya | 14 | 1 | 1 | 0 | 9 | 4 | 6 | 5 | 4 | 7 | 9 |
| Fioria | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Glyphaea | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gossypioides | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gossypium | 7(1/) | 1 | 0 | 5(1/) | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Grewia | 68 | 10 | 7 | 25 | 22 | 11 | 17 | 4 | 4 | 32 | 46 |
| Harmsia | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heritiera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hermannia | 20 | 4 | 1 | 5 | 7 | 3 | 4 | 0 | 0 | 15 | 11 |
| Hibiscus | 74(1/) | 20 | 5 | 21 | 35(2/) | 24(3/) | 19 | 5 | 3 | 23 | 39 |
| Hildegardia | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kosteletzkya | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Lavatera | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leptonychia | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Malachra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malva | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansonia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melhania | 27 | 8 | 2 | 18 | 16 | 5 | 3 | 1 | 1 | 14 | 7 |
| Melochia | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Nesogordonia | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Octolobus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pachira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pavonia | 36 | 10 | 5 | 21 | 21 | 9 | 11 | 2 | 0 | 12 | 13 |
| Pterygota | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Senra | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sida | 20 | 6 | 2 | 9 | 13 | 6 | 8 | 3 | 1 | 6 | 8 |
| Sidastrum | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sparrmannia | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sterculia | 12 | 3 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 6 | 10 |
| Symphyochlamys | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talipariti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thespesia | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Triumfetta | 26 | 5 | 1 | 6 | 13 | 12 | 9 | 3 | 5 | 12 | 18 |
| Urena | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Waltheria | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wissadula | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
© 2006 Stewart Robert Hinsley