Malvaceae Info
Biogeography of Malvaceae
Malviflora of East & North East Asia
| Xizang (Tibet) | Qinghai | Xinjiang | Ningxia | Gansu | Anhui | Hebei | Henan | Hubei | Jiangsu | Shaanxi | Shandong | Shanxi | Nei Mongol | Liaoning | Jilin | Heilongjiang | |
| Abelmoschus manihot (L.) Medik. | * | * | * | * | * | ||||||||||||
| Abelmoschus tetraphyllus Wall. | * | ||||||||||||||||
| Abutilon sinense Oliver | * | ||||||||||||||||
| Abutilon theophrasti Medik. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Alcea nudiflora (Lindley) Boissier | * | ||||||||||||||||
| Althaea officinalis L. | * | ||||||||||||||||
| Corchoropsis crenata Sieb. & Zucc. | * | * | * | * | * | * | * | * | * | * | |||||||
| Corchorus aestuans L. | * | * | * | ||||||||||||||
| Corchorus capsularis L. | * | * | * | * | |||||||||||||
| Corchorus olitorius L. | * | ||||||||||||||||
| Craigia yunnanensis W. W. Smith & W. E. Evans, | * | ||||||||||||||||
| Firmiana simplex (L.) Wight | * | * | * | * | * | * | |||||||||||
| Grewia biloba G. Don | * | * | * | * | * | * | * | * | |||||||||
| Hibiscus leviseminus M. G. Gilbert, Y. Tang & Dorr | * | * | |||||||||||||||
| Hibiscus syriacus L. | * | * | |||||||||||||||
| Hibiscus trionum L. | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Lavatera cachemiriana Cambessèdes | * | ||||||||||||||||
| Malva pusilla Smith | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Malva sylvestris L. | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Malva verticillata L. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Sida rhombifolia L. | * | ||||||||||||||||
| Sterculia euosma W.W. Smith | * | ||||||||||||||||
| Tilia amurensis Ruprecht | * | * | * | ||||||||||||||
| Tilia chinensis Maximowicz | * | * | * | * | * | ||||||||||||
| Tilia endochrysea Hand.-Mazz. | * | ||||||||||||||||
| Tilia henryana Szyszyłowicz | * | * | * | * | * | ||||||||||||
| Tilia japonica (Miquel) Simonkai | * | * | * | ||||||||||||||
| Tilia jiaodongensis S.B. Liang | * | ||||||||||||||||
| Tilia mandshurica Ruprecht & Maximowicz | * | * | * | * | * | * | |||||||||||
| Tilia miqueliana Maximowicz | * | * | |||||||||||||||
| Tilia mongolica Maximowicz | * | * | * | * | * | ||||||||||||
| Tilia oliveri Szyszyłowicz | * | * | * | ||||||||||||||
| Tilia paucicostata Maximowicz | * | * | * | * | * | ||||||||||||
| Tilia taishanensis S.B. Liang | * | ||||||||||||||||
| Tilia tuan Szyszyłowicz | * | * | |||||||||||||||
| Triumfetta annua L. | * | ||||||||||||||||
| Triumfetta cana Blume | * | ||||||||||||||||
| Urena lobata L. | * | * | * | * |
Malvaceae Info
Biogeography of Malvaceae
Malviflora of East & North East Asia