Malvaceae Info
Biogeography of Malvaceae
Malviflora of East & North East Asia
Previous: Dombeyoideae
Next: Sterculioideae
| Yunnan | Guanxi | Sichuan | Guizhou | Guangdong | Hainan | Fujian | Zhejiang | Taiwan | Jiangxi | Hunan | |
| Helicteres angustifolia L. | * | * | * | * | * | * | * | * | |||
| Helicteres elongata Wall. | * | * | |||||||||
| Helicteres glabriuscula Wall. | * | * | * | ||||||||
| Helicteres hirsuta Lour. | * | * | * | ||||||||
| Helicteres isora L. | * | * | |||||||||
| Helicteres lanceolata DC. | * | * | * | ||||||||
| Helicteres obtusa Wall. | * | ||||||||||
| Helicteres plebeja Kurz | * | ||||||||||
| Helicteres prostrata S.Y. Liu | * | ||||||||||
| Helicteres viscida Blume | * | * | |||||||||
| Reevesia botingensis H.H. Hsue | * | ||||||||||
| Reevesia formosana Sprague | * | ||||||||||
| Reevesia glaucophylla H.H. Hsue | * | * | * | * | |||||||
| Reevesia lancifolia H.L. Li | * | ||||||||||
| Reevesia lofouensis Chun & H.H. Hsue | * | * | |||||||||
| Reevesia longipetiolata Merrill & Chun | * | ||||||||||
| Reevesia lumlingensis H.H. Hsue | * | ||||||||||
| Reevesia orbicularifolia H.H. Hsue | * | ||||||||||
| Reevesia pubescens Mast. | * | * | * | * | * | * | |||||
| Reevesia pycnantha Y. Ling | * | * | |||||||||
| Reevesia rotundifolia Chun | * | * | |||||||||
| Reevesia rubronervia H.H. Hsue | * | ||||||||||
| Reevesia shangszeensis H.H. Hsue | * | ||||||||||
| Reevesia thyrsoidea Lindl. | * | * | * | ||||||||
| Reevesia tomentosa H.L. Li | * | * | * |
Malvaceae Info
Biogeography of Malvaceae
Malviflora of East & North East Asia
Previous: Dombeyoideae
Next: Sterculioideae