Malvaceae Info
Biogeography of Malvaceae
Malviflora of East & North East Africa
| Eritrea | Djibouti | Somalia | Ethiopia | Sudan | Uganda | Rwanda | Burundi | Kenya | Tanzania | |
| Byttneria catalpifolia Jacq. | * | * | * | |||||||
| Byttneria fruticosa Engl. | * | * | ||||||||
| Byttneria glabra K. Schum. & Engl. | * | |||||||||
| Hermannia athiensis K. Schum. | * | |||||||||
| Hermannia boranensis K. Schum. | * | * | * | * | * | |||||
| Hermannia conradsiana Engl. | * | |||||||||
| Hermannia exappendiculata (Mast.) K. Schum. | * | * | * | * | * | |||||
| Hermannia fischeri K. Schum. | * | * | ||||||||
| Hermannia glanduligera K. Schum. | * | * | ||||||||
| Hermannia kirkii Mast. | * | * | * | |||||||
| Hermannia macrobotrys K. Schum. | * | |||||||||
| Hermannia modesta Ehrenb.) Mast. | * | * | * | * | ||||||
| Hermannia oliveri K. Schum. | * | * | ||||||||
| Hermannia paniculata Franch. | * | * | * | * | ||||||
| Hermannia pseudathiensis Cheek | * | |||||||||
| Hermannia pseudofischeri Cheek | * | * | ||||||||
| Hermannia quartiniana A.Rich. | * | * | * | |||||||
| Hermannia stuhlmannii K. Schum. | * | |||||||||
| Hermannia testacea Vollesen | * | * | ||||||||
| Hermannia tigrensis Hochst. | * | * | * | * | * | |||||
| Hermannia uhligii Engl. | * | * | ||||||||
| Hermannia vollesenii Cheek | * | * | ||||||||
| Hermannia waltherioides K. Schum. | * | * | ||||||||
| Leptonychia mildbraedii Engl. | * | |||||||||
| Leptonychia semlikiensis Engl. | * | |||||||||
| Leptonychia usumbarensis K. Schum. | * | * | ||||||||
| Melochia bracteosa F.Hoffm. | * | * | ||||||||
| Melochia corchorifolia L. | * | * | * | * | * | * | ||||
| Melochia melissifolia Benth. | * | |||||||||
| Waltheria indica L. | * | * | * | * | * | * | * | |||
| Waltheria laxa Thulin | * |
Malvaceae Info
Biogeography of Malvaceae
Malviflora of East & North East Africa